<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Investor Essentials: How to Pick Stocks in a Bear Market</title>
	<atom:link href="http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/</link>
	<description>Indian stock picking community.</description>
	<pubDate>Sun, 01 Aug 2010 07:11:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: my blog</title>
		<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/comment-page-1/#comment-856</link>
		<dc:creator>my blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=848#comment-856</guid>
		<description>&lt;strong&gt;check this out...&lt;/strong&gt;

this is mine...</description>
		<content:encoded><![CDATA[<p><strong>check this out&#8230;</strong></p>
<p>this is mine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: current account</title>
		<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/comment-page-1/#comment-715</link>
		<dc:creator>current account</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=848#comment-715</guid>
		<description>Think about this first, despite another promise that tougher regulation is coming, Wall Street appeared to like what it was hearing as the Dow climbed more than 50 points while Obama addressed reporters. It eventually pulled back a bit, but still closed 216 points ahead on the day.So investing now might be a bit of a risk.</description>
		<content:encoded><![CDATA[<p>Think about this first, despite another promise that tougher regulation is coming, Wall Street appeared to like what it was hearing as the Dow climbed more than 50 points while Obama addressed reporters. It eventually pulled back a bit, but still closed 216 points ahead on the day.So investing now might be a bit of a risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband</title>
		<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/comment-page-1/#comment-714</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=848#comment-714</guid>
		<description>I don&#39;t think it would be advisable to start looking at stocks presently. Well after the G20 summit , it looks like we can now start think of investment. With $1trillion being pumped into the economy we&#39;ll see share prices go up..Good sign I guess..</description>
		<content:encoded><![CDATA[<p>I don&#39;t think it would be advisable to start looking at stocks presently. Well after the G20 summit , it looks like we can now start think of investment. With $1trillion being pumped into the economy we&#39;ll see share prices go up..Good sign I guess..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free slots</title>
		<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/comment-page-1/#comment-708</link>
		<dc:creator>free slots</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=848#comment-708</guid>
		<description>I would think that it&#39;s much harder now to pick stocks with the global financial crisis in full effect.</description>
		<content:encoded><![CDATA[<p>I would think that it&#39;s much harder now to pick stocks with the global financial crisis in full effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit</title>
		<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/comment-page-1/#comment-540</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=848#comment-540</guid>
		<description>A informative post!! I was planning to make an attempt at something similar,especially the focus on 'Domestic' factor,but then i guess u did a way better.Let the better info prevail:-)..Stumbld it</description>
		<content:encoded><![CDATA[<p>A informative post!! I was planning to make an attempt at something similar,especially the focus on &#8216;Domestic&#8217; factor,but then i guess u did a way better.Let the better info prevail:-)..Stumbld it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Investor Essentials: How to Pick Stocks in a Bear Market &#187; Stock Prices Online</title>
		<link>http://www.moneyvidya.com/blog/investor-essentials-how-to-pick-stocks-in-a-bear-market/comment-page-1/#comment-537</link>
		<dc:creator>&#187; Investor Essentials: How to Pick Stocks in a Bear Market &#187; Stock Prices Online</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=848#comment-537</guid>
		<description>[...] market news by admin         &#171; How Stocks Work, Sort of Jump Back In the Market? [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by admin         &laquo; How Stocks Work, Sort of Jump Back In the Market? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->