<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Marshall Wace - social investing, hedge fund style</title>
	<atom:link href="http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/</link>
	<description>Indian stock picking community.</description>
	<pubDate>Fri, 10 Sep 2010 16:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-65</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-65</guid>
		<description>Never mind.  Fit that in with "imagine".   Asians may be bad innovators, but are shrewd emulators of others' successful strategies.</description>
		<content:encoded><![CDATA[<p>Never mind.  Fit that in with &#8220;imagine&#8221;.   Asians may be bad innovators, but are shrewd emulators of others&#8217; successful strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-64</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-64</guid>
		<description>@Akshay - both TOPS and Eureka were down, but did they underperform the market? Specifically did TOPS underperform? I also think that looking at a 1 month performance doesn't say much, one way or the other in terms of benchmarking performance - which is why I've only looked at those TOPS funds that have a 3 year track record.</description>
		<content:encoded><![CDATA[<p>@Akshay - both TOPS and Eureka were down, but did they underperform the market? Specifically did TOPS underperform? I also think that looking at a 1 month performance doesn&#8217;t say much, one way or the other in terms of benchmarking performance - which is why I&#8217;ve only looked at those TOPS funds that have a 3 year track record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-63</guid>
		<description>@Akshay - thanks will correct typos (Clarke etc.)
@Karan - was going to write about the Alpha Network (read my mind) but thanks for the tip-off on the Trade Idea monitor...</description>
		<content:encoded><![CDATA[<p>@Akshay - thanks will correct typos (Clarke etc.)<br />
@Karan - was going to write about the Alpha Network (read my mind) but thanks for the tip-off on the Trade Idea monitor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-61</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-61</guid>
		<description>MW is one of the top hedge funds in Europe. Their TOPS funds are a great innovation - infact MW Tops even IPOd in december 2006. And yes, it is designed by Anthone Clake (not Clarke) - an Oxford grad who made Partner at MW at the age of 25. Yes , clearly the youngest ever.

Also, do you mean low vol or high vol this year?? the latter for sure!! Most hefhe funds have had a turbulent period - just like the rest of the financial services industry...
Also Gautam - you are correct in pointing out the Eureka does not use the TOPS system. Eureka and MW Tops are the two flagship funds of Marshall Wace...Both funds howvere have had a hard time in 2008..both were down until end of may at least</description>
		<content:encoded><![CDATA[<p>MW is one of the top hedge funds in Europe. Their TOPS funds are a great innovation - infact MW Tops even IPOd in december 2006. And yes, it is designed by Anthone Clake (not Clarke) - an Oxford grad who made Partner at MW at the age of 25. Yes , clearly the youngest ever.</p>
<p>Also, do you mean low vol or high vol this year?? the latter for sure!! Most hefhe funds have had a turbulent period - just like the rest of the financial services industry&#8230;<br />
Also Gautam - you are correct in pointing out the Eureka does not use the TOPS system. Eureka and MW Tops are the two flagship funds of Marshall Wace&#8230;Both funds howvere have had a hard time in 2008..both were down until end of may at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-59</guid>
		<description>I'm not sure what you mean by 'delude' others?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean by &#8216;delude&#8217; others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-58</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-58</guid>
		<description>I would answer yes and no.  Yes if we delude others take time in tracking down how someone make the big bucks.  But remember the grandma's adage -walls have ears ;)   

No if you think of the smallness of scale and the layers of bureaucracy that could scuttle even the simplest of events like the Ranbaxy open offer!  Worth the risk...?</description>
		<content:encoded><![CDATA[<p>I would answer yes and no.  Yes if we delude others take time in tracking down how someone make the big bucks.  But remember the grandma&#8217;s adage -walls have ears <img src='http://www.moneyvidya.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   </p>
<p>No if you think of the smallness of scale and the layers of bureaucracy that could scuttle even the simplest of events like the Ranbaxy open offer!  Worth the risk&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-57</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-57</guid>
		<description>pls check out "Alpha Network" and "Trade Idea Monitor"... very much focussed on rating the sell-side...</description>
		<content:encoded><![CDATA[<p>pls check out &#8220;Alpha Network&#8221; and &#8220;Trade Idea Monitor&#8221;&#8230; very much focussed on rating the sell-side&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-56</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-56</guid>
		<description>Just wanted to point out that as far as I'm aware, the Eureka Fund is a traditional fund, not driven by TOPS. Moreover, the estimated AUM for MW is not $7bn - the current figure stands closer to $15bn. In terms of a search for novelty and exclusivity - surely its easier to do so in a less developed market, with fewer players seeking alpha, than a more developed market such as the US / UK were every strategy has already been 'done'?</description>
		<content:encoded><![CDATA[<p>Just wanted to point out that as far as I&#8217;m aware, the Eureka Fund is a traditional fund, not driven by TOPS. Moreover, the estimated AUM for MW is not $7bn - the current figure stands closer to $15bn. In terms of a search for novelty and exclusivity - surely its easier to do so in a less developed market, with fewer players seeking alpha, than a more developed market such as the US / UK were every strategy has already been &#8216;done&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.moneyvidya.com/blog/marshall-wace-social-investing-hedge-fund-style/comment-page-1/#comment-55</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=357#comment-55</guid>
		<description>Elsewhere in the FT article there are some candid admissions too -

“Marshall Wace has not been immune to the low volatility in markets that has plagued many hedge funds this year. Wace admits that the flagship Eureka fund has performed poorly this year, rising just 3 per cent, compared to 13.3 per cent last year. Just weeks ago, a senior trader quit after the arbitrage unit that he ran lost more than 20 per cent this year, in spite of a boom in mergers….Wace admits that business has become difficult. “The industry used to be below people’s radar screens and now, due to the performance of managers, it is not,” he said.

That is not to diminish the enormity of their achievement - $7 billion AUM -  Kudos!

My point is from the angle of sustenance of the strategy in my search for novelty and exclusivity that creates high entry barriers.  I see none. .  If Europe is tough, Asia could be tougher.  With its decentralized nature of markets, it could be harder for Asian brokers and vendors to develop differentiated technologies in each market. The region, with its multiple connectivity challenged exchanges will lag the trailblazers by a wide margin.</description>
		<content:encoded><![CDATA[<p>Elsewhere in the FT article there are some candid admissions too -</p>
<p>“Marshall Wace has not been immune to the low volatility in markets that has plagued many hedge funds this year. Wace admits that the flagship Eureka fund has performed poorly this year, rising just 3 per cent, compared to 13.3 per cent last year. Just weeks ago, a senior trader quit after the arbitrage unit that he ran lost more than 20 per cent this year, in spite of a boom in mergers….Wace admits that business has become difficult. “The industry used to be below people’s radar screens and now, due to the performance of managers, it is not,” he said.</p>
<p>That is not to diminish the enormity of their achievement - $7 billion AUM -  Kudos!</p>
<p>My point is from the angle of sustenance of the strategy in my search for novelty and exclusivity that creates high entry barriers.  I see none. .  If Europe is tough, Asia could be tougher.  With its decentralized nature of markets, it could be harder for Asian brokers and vendors to develop differentiated technologies in each market. The region, with its multiple connectivity challenged exchanges will lag the trailblazers by a wide margin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->