<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Suzlon - Hawa Ka Jhoka?</title>
	<atom:link href="http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/</link>
	<description>Indian stock picking community.</description>
	<pubDate>Sun, 01 Aug 2010 08:15:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charu_Gupta</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-882</link>
		<dc:creator>Charu_Gupta</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-882</guid>
		<description>Hey,&lt;br&gt;&lt;br&gt;Thanks a lot for the informative post. I hope it answers the worries of various investors. Since the time i wrote this blog i have only been receiving negative news. One of the concerns which came across is the bad management. Some of my friends know some insiders in the company and they feel that the Management has been repeatedly taking decisions not in favor of the company. Please share your views on the management other than Mr Tulsi R Tanti.&lt;br&gt;&lt;br&gt;Also you said that the share is trading at 40...well its trading at 80 right now and was in the range of 40&#39;s only during March (that too for a very short while!). &lt;br&gt;&lt;br&gt;Looking forward to gain more insights. &lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Charu</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks a lot for the informative post. I hope it answers the worries of various investors. Since the time i wrote this blog i have only been receiving negative news. One of the concerns which came across is the bad management. Some of my friends know some insiders in the company and they feel that the Management has been repeatedly taking decisions not in favor of the company. Please share your views on the management other than Mr Tulsi R Tanti.</p>
<p>Also you said that the share is trading at 40&#8230;well its trading at 80 right now and was in the range of 40&#39;s only during March (that too for a very short while!). </p>
<p>Looking forward to gain more insights. </p>
<p>Regards,<br />Charu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A climate conservationist</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-881</link>
		<dc:creator>A climate conservationist</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-881</guid>
		<description>Dated 21th August 2009&lt;br&gt;&lt;br&gt;The demand for wind energy is INFINITE !!!&lt;br&gt;Very soon there is going to be some sort of a global legislation calling for a ban on thermal coal based and also gas based power plants. Thereby implying that a substantial capatalization currently deployed in companies like NTPC, Reliance Power, TATA Power, Adani power etc will shift to wind energies like Suzlon and Indowind Energy. Coal based power generation plants are adding to carbon emissions, adding to ash pollution and also depleting the already scarce water recourses.  &lt;br&gt;&lt;br&gt;Have you ever wondered why Adani Power got a thums down on ITS listing today and that Reliance Power has gone substantially below its issue price ... ANSWER: Because smart money is slowly moving out of thermal based power generation plants. The smart investors are intelligent enough to understand that the coal based power plants will need a minimum of 3 to 4 years to constructed and commissioned and by that time there would already be enough global threatening voices calling for a total shut and permanent dismantling down of such plants. In the last one year China has shut down more than 330 thermal coal based power generation plants and before 2020 USA has vowed to have at least 20% of its electricity from wind energy. &lt;br&gt;&lt;br&gt;As of now in terms even Azim Premji of Wipro is talking of diversifying only into Renewable Energy as per his interview in CNBC TV18 a week back ... Why ? Because he is an intelligent man and that he knows Wind Energy is the absolute future.&lt;br&gt;&lt;br&gt;After a very vast review of literature I come to the conclusion that today 20 August 2009, irrespective of its Rs 13000 crore debt the Rs 2 paid up share of Suzlon needs to be valued at a price of over Rs 500. So why is Suzlon moving near price of Rs 40 per share ... because the people are fools ... and they do not understand that WIND ENERGY is the priority of the world today.&lt;br&gt;&lt;br&gt;I am a scientist and as per my mathematical analysis including complex algorithms (equations) for every 1  mm rise in the height of sea water there is going to be an associated one foot rise in the future high tides. About a 20 days back, that is in the month July 2009 people had gathered in a picnic mood at India Gate Mumbai  to witness the highest tide of the century the said tide being 4.25 meters high, and at that time the sea water was only 2.5 inch below the parapet of india gate. By next year July with the polar ice melting fast due to global warming the sea water would rise by at least 3 mm, thereby implying that during the high tide in July 2010 the lobby of Taj Mahal and Oberoi Hotel in Mumbai would be at least 3 feet under water intermittently for 7 to 8 hours. Next year or the year next when cities like Mumbai and New York start to submerge is water at least during the high tide then CNBC TV 18 would invariably be devoting 4.5 hours out of the 5 hours to only companies involved in Renewale Energy like Suzlon and Indowind energy. A few days back I heard on CNBC TV18 the CEO of Mozer Baer saying that they are making active steps to enter Renewable energy.  &lt;br&gt;&lt;br&gt;CONCLUSION: Sell all your shares related to thermal power such as NTPC, Reliance power, Adani Power, TATA Power, GVK and invest the proceeds as follows:&lt;br&gt;80% in Suzlon&lt;br&gt;20% in Indowind energy&lt;br&gt;&lt;br&gt;... Why? The good will value of the technical know how in wind energy which has been acquired by Suzlon and Indowind Energy is much more than the total existing capitalization of these companies. Suzlon is down to Rs 40 from Rs 1300 only for its blade cracking problem, but I thing that this is an asset and not a problem to Suzlon because they have learnt the hard way and obviously they shall not commit this mistake again. Further it takes 12 large trucks to transport each wind mill like the one made by Suzlon and in such a scenario other companies like Vesta and GE can never take Suzlons market share in Asia. &lt;br&gt;&lt;br&gt;Also within one year from now that is by Aug 2010 you will start hearing the ominous rumblings from global bodies such as the UNO and the developed countries that all countries need to dismantle their thermal coal or gas based power plants, come what may be the consequences. In such a scenario would you like to keep invested in companies like NTPC, Reliance power, Adani Power, TATA Power. Well I would rather take my money out of these companies right today and I would rather start going short on these companies each time the share value of any of such company goes up. However I shall so arrange that am able to maintain my short position for at least 3 years.&lt;br&gt; &lt;br&gt;One more thing, time will show that Tulsi Tanti of Suzlon will never sell his holding in Hansen given the choice ... that is why he is looking towards divesting in SeForge.&lt;br&gt;&lt;br&gt;ULTIMATE CONCLUSION: If Suzlon is able to divest in SeForge and show a Q2 net profit of even Rs 50 crore (after accounting the servicing of the rest of the existing debt) its share value will cross Rs 500. And I firmly believe that in Q2 2009 (just wait till Sep 2009 when the Q2 results are announced) you shall see a Q2 net profit of about 150 crore.</description>
		<content:encoded><![CDATA[<p>Dated 21th August 2009</p>
<p>The demand for wind energy is INFINITE !!!<br />Very soon there is going to be some sort of a global legislation calling for a ban on thermal coal based and also gas based power plants. Thereby implying that a substantial capatalization currently deployed in companies like NTPC, Reliance Power, TATA Power, Adani power etc will shift to wind energies like Suzlon and Indowind Energy. Coal based power generation plants are adding to carbon emissions, adding to ash pollution and also depleting the already scarce water recourses.  </p>
<p>Have you ever wondered why Adani Power got a thums down on ITS listing today and that Reliance Power has gone substantially below its issue price &#8230; ANSWER: Because smart money is slowly moving out of thermal based power generation plants. The smart investors are intelligent enough to understand that the coal based power plants will need a minimum of 3 to 4 years to constructed and commissioned and by that time there would already be enough global threatening voices calling for a total shut and permanent dismantling down of such plants. In the last one year China has shut down more than 330 thermal coal based power generation plants and before 2020 USA has vowed to have at least 20% of its electricity from wind energy. </p>
<p>As of now in terms even Azim Premji of Wipro is talking of diversifying only into Renewable Energy as per his interview in CNBC TV18 a week back &#8230; Why ? Because he is an intelligent man and that he knows Wind Energy is the absolute future.</p>
<p>After a very vast review of literature I come to the conclusion that today 20 August 2009, irrespective of its Rs 13000 crore debt the Rs 2 paid up share of Suzlon needs to be valued at a price of over Rs 500. So why is Suzlon moving near price of Rs 40 per share &#8230; because the people are fools &#8230; and they do not understand that WIND ENERGY is the priority of the world today.</p>
<p>I am a scientist and as per my mathematical analysis including complex algorithms (equations) for every 1  mm rise in the height of sea water there is going to be an associated one foot rise in the future high tides. About a 20 days back, that is in the month July 2009 people had gathered in a picnic mood at India Gate Mumbai  to witness the highest tide of the century the said tide being 4.25 meters high, and at that time the sea water was only 2.5 inch below the parapet of india gate. By next year July with the polar ice melting fast due to global warming the sea water would rise by at least 3 mm, thereby implying that during the high tide in July 2010 the lobby of Taj Mahal and Oberoi Hotel in Mumbai would be at least 3 feet under water intermittently for 7 to 8 hours. Next year or the year next when cities like Mumbai and New York start to submerge is water at least during the high tide then CNBC TV 18 would invariably be devoting 4.5 hours out of the 5 hours to only companies involved in Renewale Energy like Suzlon and Indowind energy. A few days back I heard on CNBC TV18 the CEO of Mozer Baer saying that they are making active steps to enter Renewable energy.  </p>
<p>CONCLUSION: Sell all your shares related to thermal power such as NTPC, Reliance power, Adani Power, TATA Power, GVK and invest the proceeds as follows:<br />80% in Suzlon<br />20% in Indowind energy</p>
<p>&#8230; Why? The good will value of the technical know how in wind energy which has been acquired by Suzlon and Indowind Energy is much more than the total existing capitalization of these companies. Suzlon is down to Rs 40 from Rs 1300 only for its blade cracking problem, but I thing that this is an asset and not a problem to Suzlon because they have learnt the hard way and obviously they shall not commit this mistake again. Further it takes 12 large trucks to transport each wind mill like the one made by Suzlon and in such a scenario other companies like Vesta and GE can never take Suzlons market share in Asia. </p>
<p>Also within one year from now that is by Aug 2010 you will start hearing the ominous rumblings from global bodies such as the UNO and the developed countries that all countries need to dismantle their thermal coal or gas based power plants, come what may be the consequences. In such a scenario would you like to keep invested in companies like NTPC, Reliance power, Adani Power, TATA Power. Well I would rather take my money out of these companies right today and I would rather start going short on these companies each time the share value of any of such company goes up. However I shall so arrange that am able to maintain my short position for at least 3 years.</p>
<p>One more thing, time will show that Tulsi Tanti of Suzlon will never sell his holding in Hansen given the choice &#8230; that is why he is looking towards divesting in SeForge.</p>
<p>ULTIMATE CONCLUSION: If Suzlon is able to divest in SeForge and show a Q2 net profit of even Rs 50 crore (after accounting the servicing of the rest of the existing debt) its share value will cross Rs 500. And I firmly believe that in Q2 2009 (just wait till Sep 2009 when the Q2 results are announced) you shall see a Q2 net profit of about 150 crore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-839</link>
		<dc:creator>Gautam</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-839</guid>
		<description>No doubt about the company&#39;s performance in the past...This company will keep growing but i don&#39;t see very steep rise in revenues comin uo anytime soon. I guess this sector will still take some time before it takes off well.</description>
		<content:encoded><![CDATA[<p>No doubt about the company&#39;s performance in the past&#8230;This company will keep growing but i don&#39;t see very steep rise in revenues comin uo anytime soon. I guess this sector will still take some time before it takes off well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charu Gupta</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-838</link>
		<dc:creator>Charu Gupta</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-838</guid>
		<description>Dear Supria,&lt;br&gt;&lt;br&gt;I agree that the technology is not yet fully developed. But the company performed so well in the past in spite that. I&#39;m sure they are working on it. Their recent acquisition of REpower AG is a move in this direction. Moreover I believe, there is a huge growth potential in this industry due to its nascent nature. &lt;br&gt;&lt;br&gt;Suzlon has to tap it well before others. Given it&#39;s size and current position, it seems well geared to do everything that is required to stay ahead and continue to grow. the road ahead is not easy, so the risk associated is higher relative to a more developed industry and so are the expected returns. For a further analysis of the recent acquisition, read an extention of the post:  Suzlon – The Typhoon of Green Energy @ &lt;a href="http://gcharu.blogspot.com/" rel="nofollow"&gt;http://gcharu.blogspot.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Charu gupta</description>
		<content:encoded><![CDATA[<p>Dear Supria,</p>
<p>I agree that the technology is not yet fully developed. But the company performed so well in the past in spite that. I&#39;m sure they are working on it. Their recent acquisition of REpower AG is a move in this direction. Moreover I believe, there is a huge growth potential in this industry due to its nascent nature. </p>
<p>Suzlon has to tap it well before others. Given it&#39;s size and current position, it seems well geared to do everything that is required to stay ahead and continue to grow. the road ahead is not easy, so the risk associated is higher relative to a more developed industry and so are the expected returns. For a further analysis of the recent acquisition, read an extention of the post:  Suzlon – The Typhoon of Green Energy @ <a href="http://gcharu.blogspot.com/" rel="nofollow">http://gcharu.blogspot.com/</a></p>
<p>Regards,<br />Charu gupta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charu Gupta</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-837</link>
		<dc:creator>Charu Gupta</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-837</guid>
		<description>Dear Christy,&lt;br&gt;&lt;br&gt;Thanks for the comment. I know the road ahead for Suzlon is not going to be easy. They need to work upon the technology that they are using. Hopefully the recent acquisition of REpower AG, will be of some help. But I have faith in them. I&#39;m sure they will work out something.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Charu</description>
		<content:encoded><![CDATA[<p>Dear Christy,</p>
<p>Thanks for the comment. I know the road ahead for Suzlon is not going to be easy. They need to work upon the technology that they are using. Hopefully the recent acquisition of REpower AG, will be of some help. But I have faith in them. I&#39;m sure they will work out something.</p>
<p>Regards,<br />Charu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R John Christy</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-834</link>
		<dc:creator>R John Christy</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-834</guid>
		<description>Suzlon is a value buy. They still have some engineering problem in the design of their new blades. If they solve it 100%, then this scrip would move past Rs.1000 in 5 years.</description>
		<content:encoded><![CDATA[<p>Suzlon is a value buy. They still have some engineering problem in the design of their new blades. If they solve it 100%, then this scrip would move past Rs.1000 in 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supria_Sony</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-836</link>
		<dc:creator>Supria_Sony</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-836</guid>
		<description>Dear Charu,I completely agree with you that Suzlon Energy is a fantastic company. Its financial record and business model are wonderful. We should invest in this type of company at right price. But don&#39;t you think that it depends on Hawa ka jhoka (Intensity of wind flow) or wind&#39;s mood. So far, the technology is also not very developed for generating wind energy. Therefore, it contains significant risk also. Could you focus on risk factor of this company also?Thank you</description>
		<content:encoded><![CDATA[<p>Dear Charu,I completely agree with you that Suzlon Energy is a fantastic company. Its financial record and business model are wonderful. We should invest in this type of company at right price. But don&#39;t you think that it depends on Hawa ka jhoka (Intensity of wind flow) or wind&#39;s mood. So far, the technology is also not very developed for generating wind energy. Therefore, it contains significant risk also. Could you focus on risk factor of this company also?Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supria Sony</title>
		<link>http://www.moneyvidya.com/blog/suzlon-hawa-ka-jhoka/comment-page-1/#comment-832</link>
		<dc:creator>Supria Sony</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=2549#comment-832</guid>
		<description>Dear Charu,I completely agree with you that Suzlon Energy is a fantastic company. Its financial record and business model is wonderful. We should invest in this type of company at right price. But don&#39;t you think that it depend on Hawa ka jhoka (Intensity of wind flow) or wind&#39;s mood. So far, the technology is also not very developed for generating wind energy. Therefore, it contains significant risk also. Could you focus on risk factor of this company also?Thank youSupria Sony</description>
		<content:encoded><![CDATA[<p>Dear Charu,I completely agree with you that Suzlon Energy is a fantastic company. Its financial record and business model is wonderful. We should invest in this type of company at right price. But don&#39;t you think that it depend on Hawa ka jhoka (Intensity of wind flow) or wind&#39;s mood. So far, the technology is also not very developed for generating wind energy. Therefore, it contains significant risk also. Could you focus on risk factor of this company also?Thank youSupria Sony</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->