<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Understanding Demat and Trading account relationship</title>
	<atom:link href="http://www.moneyvidya.com/blog/understanding-demat-and-trading-account-relationship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyvidya.com/blog/understanding-demat-and-trading-account-relationship/</link>
	<description>Indian stock picking community.</description>
	<pubDate>Sun, 21 Mar 2010 03:56:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stock broker terms</title>
		<link>http://www.moneyvidya.com/blog/understanding-demat-and-trading-account-relationship/comment-page-1/#comment-943</link>
		<dc:creator>stock broker terms</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/understanding-demat-and-trading-account-relationship/#comment-943</guid>
		<description>I really liked how the idea of ’Understanding Demat and Trading account relationship.’ was the most effective but I see that I have to consider. Thanks for the great article!</description>
		<content:encoded><![CDATA[<p>I really liked how the idea of ’Understanding Demat and Trading account relationship.’ was the most effective but I see that I have to consider. Thanks for the great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeanup</title>
		<link>http://www.moneyvidya.com/blog/understanding-demat-and-trading-account-relationship/comment-page-1/#comment-900</link>
		<dc:creator>tradeanup</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/understanding-demat-and-trading-account-relationship/#comment-900</guid>
		<description>Relationship of DMAT account to Stocks is same as that a Bank account has with Cash.&lt;br&gt;Bank account = holds cash balance, we can withdraw/depost cash.&lt;br&gt;DMAT Account = holds stocks, we can withdraw stocks to pay to someone who has bought them from us, or deposit stocs when we buy it from someone.&lt;br&gt;DMAt accounts may also gets stocks deposited directly as a result of IPO allotment, bonus, split announcement by company.&lt;br&gt;&lt;br&gt;Happy Trading</description>
		<content:encoded><![CDATA[<p>Relationship of DMAT account to Stocks is same as that a Bank account has with Cash.<br />Bank account = holds cash balance, we can withdraw/depost cash.<br />DMAT Account = holds stocks, we can withdraw stocks to pay to someone who has bought them from us, or deposit stocs when we buy it from someone.<br />DMAt accounts may also gets stocks deposited directly as a result of IPO allotment, bonus, split announcement by company.</p>
<p>Happy Trading</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->