<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What and When to BUY or SELL</title>
	<atom:link href="http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/</link>
	<description>Indian stock picking community.</description>
	<pubDate>Fri, 10 Sep 2010 15:46:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jagoinvestor</title>
		<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/comment-page-1/#comment-744</link>
		<dc:creator>jagoinvestor</dc:creator>
		<pubDate>Sun, 19 Apr 2009 05:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=1421#comment-744</guid>
		<description>Sridhar&lt;br&gt;&lt;br&gt;You can also use informed Traders channel on Youtube to learn : &lt;a href="http://www.youtube.com/profile?user=InformedTrades&amp;view=videos&amp;start=180" rel="nofollow"&gt;http://www.youtube.com/profile?user=InformedTra...&lt;/a&gt; (esp lessions 10-70)</description>
		<content:encoded><![CDATA[<p>Sridhar</p>
<p>You can also use informed Traders channel on Youtube to learn : <a href="http://www.youtube.com/profile?user=InformedTrades&#038;view=videos&#038;start=180" rel="nofollow"></a><a href="http://www.youtube.com/profile?user=InformedTra.." rel="nofollow">http://www.youtube.com/profile?user=InformedTra..</a>. (esp lessions 10-70)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIP Guy</title>
		<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/comment-page-1/#comment-738</link>
		<dc:creator>TIP Guy</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=1421#comment-738</guid>
		<description>Kr. Sridhar,&lt;br&gt;&lt;br&gt;If you plan on making a career out of TA, then I think taking a course is a good option. However, if it is something that you would like to pursue on a part time basis, or something you want to use for your personal trading, then I would suggest to use internet for learning. In general, these are available from multiple sources totally free. Key to have learning discipline and dedication. Doing by example is the best value to learn TA. Take 5 to 10 stocks use your rudimentary TA skills and follow them to see if you making right calls. You may also checkout these two sources (1) On this blog &gt;&gt; Categories &gt;&gt; Technical Analysis; and (2) Jagoinvestor&#39;s Blog. Between these two you should be able to learn basics to start with. &lt;br&gt;&lt;br&gt;Good Luck!!</description>
		<content:encoded><![CDATA[<p>Kr. Sridhar,</p>
<p>If you plan on making a career out of TA, then I think taking a course is a good option. However, if it is something that you would like to pursue on a part time basis, or something you want to use for your personal trading, then I would suggest to use internet for learning. In general, these are available from multiple sources totally free. Key to have learning discipline and dedication. Doing by example is the best value to learn TA. Take 5 to 10 stocks use your rudimentary TA skills and follow them to see if you making right calls. You may also checkout these two sources (1) On this blog &gt;&gt; Categories &gt;&gt; Technical Analysis; and (2) Jagoinvestor&#39;s Blog. Between these two you should be able to learn basics to start with. </p>
<p>Good Luck!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagoinvestor</title>
		<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/comment-page-1/#comment-736</link>
		<dc:creator>jagoinvestor</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=1421#comment-736</guid>
		<description>Fair value buying is also ok . But still TA will score over it when it comes to timing . Even if prices reach fair value , the decline can still continue for long , because no one can tell when will emotions and sentiments change . &lt;br&gt;&lt;br&gt;Even TA will never give you sure shot call . Its only TA will score over Fair value buying . It also depends how much time would you like to give . If you are a very long term investor . Fair value buying is suggested .&lt;br&gt;&lt;br&gt;Manish</description>
		<content:encoded><![CDATA[<p>Fair value buying is also ok . But still TA will score over it when it comes to timing . Even if prices reach fair value , the decline can still continue for long , because no one can tell when will emotions and sentiments change . </p>
<p>Even TA will never give you sure shot call . Its only TA will score over Fair value buying . It also depends how much time would you like to give . If you are a very long term investor . Fair value buying is suggested .</p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kr.sridhar</title>
		<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/comment-page-1/#comment-731</link>
		<dc:creator>kr.sridhar</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=1421#comment-731</guid>
		<description>can somebody let me know a good "Technical Analysis" book. I would like to take a course on technical analysis. I am at Chennai, India. Can you please suggest me some good institute which teaches TA course?  Thanks.</description>
		<content:encoded><![CDATA[<p>can somebody let me know a good &#8220;Technical Analysis&#8221; book. I would like to take a course on technical analysis. I am at Chennai, India. Can you please suggest me some good institute which teaches TA course?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/comment-page-1/#comment-720</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Sat, 11 Apr 2009 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=1421#comment-720</guid>
		<description>Fair value is also a good price .. when you buy at Fair value , you know that you have bought cheaper .. You will profit by that . &lt;br&gt;&lt;br&gt;But the masses dont see fair value , the price still can go lower because of emotional selling by masses ... So the better strategy can be to wait until the price reaches lower than Fair value and then wait for another signal from technical analsysis .&lt;br&gt;&lt;br&gt;Do you agree or you have another thoughts ?&lt;br&gt;&lt;br&gt;Manish&lt;br&gt;&lt;a href="http://www.jagoinvestor.com" rel="nofollow"&gt;http://www.jagoinvestor.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fair value is also a good price .. when you buy at Fair value , you know that you have bought cheaper .. You will profit by that . </p>
<p>But the masses dont see fair value , the price still can go lower because of emotional selling by masses &#8230; So the better strategy can be to wait until the price reaches lower than Fair value and then wait for another signal from technical analsysis .</p>
<p>Do you agree or you have another thoughts ?</p>
<p>Manish<br /><a href="http://www.jagoinvestor.com" rel="nofollow">http://www.jagoinvestor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIP Guy</title>
		<link>http://www.moneyvidya.com/blog/what-and-when-to-buy-or-sell/comment-page-1/#comment-718</link>
		<dc:creator>TIP Guy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvidya.com/blog/?p=1421#comment-718</guid>
		<description>This was a good read. &lt;br&gt;Regarding when to buy: what are thoughts on, instead of technical-based timings, how about fair value. I know its subjective, but beyond that what are your thoughts?</description>
		<content:encoded><![CDATA[<p>This was a good read. <br />Regarding when to buy: what are thoughts on, instead of technical-based timings, how about fair value. I know its subjective, but beyond that what are your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->